Sentinel Monitoring
Release Management & System Monitoring
Release Posture
Authority: AC-1 (S. Jason Prohaska)
Classification: T5-RIGID | ENTERPRISE-FINAL
Mode: APPEND-ONLY · FAIL-CLOSED · NO PLACEHOLDERS
Version: 3.0
Canonical Timestamp: 2026-02-05T18:10:00+01:00
Purpose
This module defines the current release posture for the ETHRAEON system. Release posture establishes the operational state, frozen artifacts, and change control requirements for production surfaces.
Current Release State
2.1 System Version
| Attribute | Value |
| System | ETHRAEON ΔSUM |
| Version | 3.0 |
| Classification | T5-RIGID |
| Posture | ENTERPRISE-FINAL |
| Release Date | 2026-02-05 |
2.2 Frozen Artifacts
The following artifacts are frozen and require full change control workflow for modification:
| Artifact | Path | SHA-256 | Status |
| SOCP | /var/www/subdomains/socp/index.html | e72968ca4b45c3446269fdc4e77d09ba2ffd8ffdddbe2e81c45d42e40d02c36d | FROZEN |
| Main Site | /var/www/www_root/index.html | [Registered in manifest] | FROZEN |
| Control Panel | /var/www/control/index.html | [Registered in manifest] | FROZEN |
| Analyst QA | /var/www/analyst/analyst-qa.html | [Registered in manifest] | FROZEN |
| Vector | /var/www/vector.ethraeon.ai/index.html | [Registered in manifest] | FROZEN |
| PuntoDAC | /var/www/puntodac/index.html | [Registered in manifest] | FROZEN |
2.3 Surface Summary
| Metric | Count |
| Total Surfaces Enumerated | 274 |
| Unique Caddy Blocks | 259 |
| HOLD Surfaces | 13 |
| ACTIVE Surfaces | [Computed from manifest] |
| RETIRED Surfaces | [Computed from manifest] |
| Reconciliation Required | TRUE |
Posture Rules
3.1 Enterprise-Final Posture
Under ENTERPRISE-FINAL posture:
| Rule | Description |
| No regressions | No changes that reduce capability or quality |
| Frozen artifacts | Designated artifacts cannot be modified without workflow |
| HOLD enforcement | HOLD surfaces display explicit hold page |
| Class enforcement | All surfaces must have valid classification |
| Monitoring required | All ACTIVE surfaces must be monitored |
3.2 Change Control Requirements
| Surface Type | Change Authority | Workflow Required |
| Frozen PRIMARY | AC-1 only | Full deployment pipeline |
| Non-frozen PRIMARY | AC-1 approval | Standard deployment |
| OPERATOR | AC-1 or delegated admin | Standard deployment |
| STAKEHOLDER | AC-1 approval | Standard deployment |
| REFERENCE | Delegated authority | Simplified deployment |
| SANDBOX | Developer | Minimal workflow |
| HOLD | AC-1 only | Hold exit workflow |
HOLD Surface Management
4.1 Current HOLD Surfaces
HOLD surfaces have been identified and require explicit hold pages:
| Count | Status |
| Total HOLD | 13 |
| Hold Pages Deployed | [Verified count] |
| Pending Deployment | [Remaining count] |
4.2 HOLD Page Requirements
Every HOLD surface must display:
Source: ETHRAEON ΔSUM 4.0 — Full Compilation (2026-02-22)
Classification: T5-RIGID | ENTERPRISE-FINAL
Authority: AC-1 (S. Jason Prohaska)
← Back to Canon Index
Classification: T5-RIGID | ENTERPRISE-FINAL
Authority: AC-1 (S. Jason Prohaska)