← Data Room
Enterprise Scale Report
ETHRAEON -- Investor Data Room
CONFIDENTIAL -- Distribution without express written consent of Ethraeon BV is prohibited.
Deployment Readiness
| Component | Status | Location |
| VPS (Metal Substrate) | OPERATIONAL | 89.147.111.128 (Iceland) |
| Docker Stack | READY | Compose files available |
| Caddy (Reverse Proxy) | DEPLOYED | All surfaces wired |
| SSL/TLS | ACTIVE | Cloudflare proxied |
| CI/CD | READY | GitHub Actions |
Operational Systems
| System | Port | Status |
| TRACELET 1.1+EDG | 8001 | OPERATIONAL |
| ROSETTA Triad | 5002 | OPERATIONAL |
| DELTASUM 2.0.1 | — | OPERATIONAL |
| KAIROS | — | OPERATIONAL |
Sovereign Deployment Model
- On-premises: Full deployment on customer infrastructure
- Air-gapped: No external network dependency required
- Data residency: Configurable per jurisdiction (EU, US, APAC)
- T5-RIGID: Governance enforcement maintained in sovereign mode
Deployment Speed
| Competitor | Deployment Time | ETHRAEON Advantage |
| IBM Watson / OpenPages | 6-9 months | 6-8x faster |
| Microsoft Purview | 4-6 months | 4-5x faster |
| Google Cloud AI | 4-8 months | 4-7x faster |
| Custom Build | 12-18 months | 12-17x faster |
| ETHRAEON | 30 days | Baseline |
Source: PE Competitive Analysis (Sept 2025 draft)