Analyst Kit
Diligence-tier reference for the ETHRAEON estate: intellectual property, the three-product suite, market sizing, and go-to-market sequence. Counts are stated by artifact; no public valuation.
IP Estate
| Metric | Value |
|---|---|
| Patent specifications | 73 |
| Patent families | 9 (F1 to F9) |
| Filed USPTO provisionals | 16 (micro-entity) |
| Named systems | 33 |
| Founder | S. Jason Prohaska (ingombrante), ORCID 0009-0008-8254-8411 |
Three-Product Suite
Legal App
Regulatory compliance automation. Compliance officers at financial institutions. Constitutional enforcement at the infrastructure layer, producing verifiable evidence. Stage 1: beta pilot.
AI Certification Platform
Enterprise AI governance. CISOs and AI governance leads. Governance-first architecture with constitutional modules, audit and training posture built in. Stage 2.
Sovereign Infrastructure
Data residency and control. Infrastructure operations teams. Local-first, no vendor lock-in, sovereign hardware verification. Stage 3 premium tier.
Market Sizing
| Segment | Basis | Value |
|---|---|---|
| Total addressable | 125,000 institutions, $850K average | $106.25B |
| Legal App | Regulated financial institutions | Primary entry |
| AI Certification | Enterprises building AI | Growth layer |
| Sovereign Infra | High-trust regulated buyers | Premium tier |
Go-to-Market Sequence
| Stage | Product | Window |
|---|---|---|
| 1 | Legal App beta, FinTech pilot | Q2 to Q3 2026 |
| 2 | AI Certification launch | Q4 2026 |
| 3 | Sovereign Infrastructure | 2027 |
References
Full data room: /data-room/ | Pricing: /pricing/ | Papers: /papers/